API documentation
Log
Retreive a sample listing of your CDN logs. The logs contain time of request, data center, client IP, file name and HTTP status.
Details
GET
https://api.cdn77.com/v2.0/log/details
Parameters
Parameter | Example | Description |
---|---|---|
Parameter: login string* | Example: info@domain.com | Your login (email) to CDN77 control panel |
Parameter: passwd string* | Example: 8vL4BpXbRqgPTKA0h | Your API password. |
Parameter: cdn_id int* | Example: | CDN Id. See how to retrieve a list of your CDNs including their Ids. |
Parameter: period string* | Example: 12 | Time range (last X hours). Valid values: '12' | '2' | '24' | '4' | '8' |
Parameter: http_status array* | Example: cached | Valid values: 'cached' | 'error' | 'header' | 'noncached' |
Parameter: data_center_location_id int | Example: | Data Center Location Id. If not set, results are not filtered by location and are returned from all locations. See how to retrieve list of data center locations. |
Return Values
Return Value | Description |
---|---|
date | Format: 'YYYY-MM-DD'. |
time | Timezone is in UTC and format: 'HH-MM-SS'. |
data_center_location_id | Data Center Location Id. If not set, results are not filtered by location and are returned from all locations. See how to retrieve list of data center locations. |
client_ip | |
http_status | Valid values: 'cached' | 'error' | 'header' | 'noncached' |
size | For status 'header' or 'error' returns NULL. |
path |
Examples
# GET request
curl -g "https://api.cdn77.com/v2.0/log/details?login=name@domain.com&passwd=your_api_password&cdn_id=xxx&http_status[]=cached&period=12"
#response
{"status": "ok", "description": "Request was successful.", "logs": [{"date": "2014-04-27", "time": "00:06:56", "data_center_location_id": "dallas", "client_ip": "xxx.xxx.xx.xx", "http_status": "cached", "size": "11375", "path": "\/js\/cufon\/Helvetica_Neue_LT_Std_300.font.js"}]}